






![]() |
![]() |
|||||||||||||||||
|
|
LINE WIRE - BLACK - NATIONAL STOCK NUMBERS (NSNs) WIRE, ELECTRICAL - J-C-145 |
|||||||||||||||||
| AWG | STRANDING | INSULATION | COPPER DENSITY | |||||||||||||||
| 6145-00-548-2978 | 8 AWG | SOLID | HD PE | MEDIUM HARD | ||||||||||||||
| 6145-00-284-0279 | 6 AWG | SOLID | HD PE | MEDIUM HARD | ||||||||||||||
| 6145-00-197-9010 | 6 AWG | 7 STRANDS | HD PE | MEDIUM HARD | ||||||||||||||
| 6145-00-191-2515 | 4 AWG | SOLID | HD PE | HARD | ||||||||||||||
| 6145-00-284-0278 | 4 AWG | SOLID | HD PE | MEDIUM HARD | ||||||||||||||
| 6145-00-519-1031 | 4 AWG | 7 STRANDS | HD PE | MEDIUM HARD | ||||||||||||||
| 6145-00-199-0222 | 2 AWG | 7 STRANDS | HD PE | MEDIUM HARD | ||||||||||||||
| 6145-00-199-0230 | 1/0 AWG | 7 STRANDS | HD PE | MEDIUM HARD | ||||||||||||||
| 6145-00-191-2513 | 2/0 AWG | 7 STRANDS | HD PE | MEDIUM HARD | ||||||||||||||
| 6145-00-191-2512 | 4/0 AWG | 7 STRANDS | HD PE | MEDIUM HARD | ||||||||||||||
| WIRE - BLACK - NATIONAL STOCK NUMBERS (NSNs) WIRE, ELECTRICAL - MIL-C-3432 |
||||||||||||||||||
| AWG | STRANDING | INSULATION | O.D. | |||||||||||||||
| 6145-01-322-3688 | 1/0 | (1064 x 30) | PHIL-A-RUBBER | .770 | ||||||||||||||
| TW WIRE - BLACK - NATIONAL STOCK NUMBERS (NSNs) WIRE, ELECTRICAL |
||||||||||||||||||
| AWG | STRANDING | INSULATION | O.D. | |||||||||||||||
| 6145-00-715-5262 | 6 AWG | (7 x 14) | PVC | .309" | ||||||||||||||
| THW WIRE - BLACK - NATIONAL STOCK NUMBERS (NSNs) WIRE, ELECTRICAL- J-C-30 |
||||||||||||||||||
| AWG | STRANDING | INSULATION | O.D. | |||||||||||||||
| 6145-00-939-4952 | 2/0 AWG | (19 x 12) | Philathane | .521" | ||||||||||||||
| 6145-00-939-4951 | 1/0 AWG | (19 x 13) | Philathane | .481" | ||||||||||||||
| 6145-00-990-2999 | 10 AWG | Solid | Philathane | .199" | ||||||||||||||
| 6145-00-307-7501 | 14 AWG | Solid | Philathane | .170" | ||||||||||||||
| GPT WIRE - NATIONAL STOCK NUMBERS (NSNs) WIRE, ELECTRICAL SAE J1128 |
||||||||||||||||||
| AWG | COLOR | STRANDING | INSULATION | O.D. | ||||||||||||||
| 6145-01-165-1430 | 18 AWG | NATURAL | (16 x 30) | PVC | .091" | |||||||||||||
| 6145-01-165-1429 | 18 AWG | GREEN | (16 x 30) | PVC | .091" | |||||||||||||
| 6145-01-020-1095 | 10 AWG | RED | (19 x 23) | PVC | .175" | |||||||||||||
| 6145-00-468-1261 | 10 AWG | BLACK | (19 x 23) | PVC | .175" | |||||||||||||
| 6145-01-229-8299 | 8 AWG | WHITE | (168 x 30 ) | PVC | .218" | |||||||||||||
| SXL WIRE - NATIONAL STOCK NUMBERS (NSNs) WIRE, ELECTRICAL SAE J1128 |
||||||||||||||||||
| AWG | COLOR | STRANDING | INSULATION | O.D. | ||||||||||||||
| 6145-01-165-1431 | 16 AWG | RED | (19 x 29) | PE | .125" | |||||||||||||
| 6145-01-165-1432 | 8 AWG | WHITE | (19 x 21) | PE | .235" | |||||||||||||
| POWER CABLE - NATIONAL STOCK NUMBERS (NSNs) CABLE, POWER, ELECTRICAL - J-C-580 |
||||||||||||||||||
| AWG | No of Cond. | Stranding | Color Code | O.D. | Voltage Rating | |||||||||||||
| 6145-00-635-1187 | 18 AWG | 3 | (41 x 34) | BK-WH-GN | .328" | 600 | ||||||||||||
| 6145-00-117-8859 | 12 AWG | 3 | (84 x 33) | BK-WH-GN | .455" | 600 | ||||||||||||
| 6145-00-117-8861 | 10 AWG | 3 | (104 x 30) | BK-WH-GN | .760" | 600 | ||||||||||||
| Click
below for Catalog Page -MILC3432 |
SPECIAL PURPOSE CABLE - NATIONAL STOCK NUMBERS (NSNs) CABLE, SPECIAL PURPOSE, ELECTRICAL - MIL-C-3432 |
|||||||||||||||||
| MILITARY PART | PHILATRON MS | AWG | No. of Cond. | Jacket Material | O.D. | |||||||||||||
| 6145-00-889-1329 | CO-02MGE(2/20) | 20 | 2 | Phil-A-Rubber | .263 | |||||||||||||
| 6145-00-584-1258 | CO-02MGF | Not Listed | 18 | 2 | Phil-A-Rubber | .310" | ||||||||||||
| 6145-01-290-7163 | CO-09LOF(7/22-2/22S)0325 | MS-3300 | 22 | 9 | Rubber (SBR) | .325" | ||||||||||||
| 6145-00-889-0581 | CO-18LOF(14/22-4/22SI)0500 | MS-3203 | 22 | 18 | Rubber (SBR) | .500" | ||||||||||||
| Click
below for Catalog Page -MILC3432 |
POWER CABLE - NATIONAL STOCK NUMBERS (NSNs) CABLE, POWER, ELECTRICAL - MIL-C-3432 |
|||||||||||||||||
| MILITARY PART | No. of Cond | AWG | Philatron MS | Voltage Rating | Jacket Material | O.D. | ||||||||||||
| 6145-00-504-1015 | CO-03MGF(3/16)0360 | 3 | 16 AWG | Not Listed | 600 V | Rubber (SBR) | .360" | |||||||||||
| 6145-00-935-5242 | CO-03MDE(3/16)0365 | 3 | 16 AWG | 600 V | Rubber (SBR) | .365" | ||||||||||||
| 6145-00-617-1376 | CO-03HGF(3/16)0435 | 3 | 16 AWG | MS-3172 | 600 V | Rubber (SBR) | .435" | |||||||||||
| 6145-00-635-0313 | CO-06MGF(6/16)0492 | 6 | 16 AWG | 600 V | Rubber (SBR) | .492" | ||||||||||||
| 6145-00-943-5409 | CO-03MGF(3/12)0500 | 3 | 12 AWG | 600 V | Rubber (SBR) | .500" | ||||||||||||
| 6145-00-823-3055 | CO-04MOF(4/14)0500 | 4 | 14 AWG | 600 V | Rubber (SBR) | .500" | ||||||||||||
| 6145-00-080-9821 | CO-03MDF(3/12)0502 | 3 | 12 AWG | 600 V | Rubber (SBR) | .502 | ||||||||||||
| 6145-01-082-0256 | CO-03MGF(3/12)SJO515 | 3 | 12 AWG | 600 V | Rubber (SJO) | .515" | ||||||||||||
| 6145-00-617-1371 | CO-02HLF(2/12)0625 | 2 | 12 AWG | 600 V | Rubber (SBR) | .625" | ||||||||||||
| 6145-00-170-3649 | CO-03HGF(3/12)0635 | 3 | 12 AWG | 600 V | Rubber (SBR) | .635" | ||||||||||||
| 6145-00-815-6959 | CO-03HGE(3/12)0635 | 3 | 12 AWG | 600 V | Phil-ARubbber | .635" | ||||||||||||
| 6145-00-635-0318 | CO-08HGF(8/16)0690 | 8 | 16 AWG | 600 V | Phil-ARubbber | .690 | ||||||||||||
| 6145-01-216-6739 | CO-05HKF(5/8)SJO840 | 5 | 8 AWG | 600 V | Phil-ARubbber | .840" | ||||||||||||
| 6145-01-201-9744 | CO-05HOF(5/8)0910 | 5 | 8 AWG | 600 V | Phil-ARubbber | .910" | ||||||||||||
| 6145-00-617-1382 | CO-04HLF(4/8)1000 | 4 | 8 AWG | 600 V | Phil-ARubbber | 1.0" | ||||||||||||
| 6145-00-191-3601 | CO-05HDF(4/6)1100 | 4 | 6 AWG | 600 V | Phil-ARubbber | 1.10" | ||||||||||||
| 6145-00-728-3582 | CO-04MLF(4/4)1270 | 4 | 4 AWG | 600 V | Phil-ARubbber | 1.27" | ||||||||||||
| 6145-00-617-1373 | CO-04HLF(4/2)1480 | 4 | 2 AWG | 600 V | Phil-ARubbber | 1.48" | ||||||||||||
| 6145-00-617-1372 | CO-04HLF(4/1)1680 | 4 | 1 AWG | 600 V | Phil-ARubbber | 1.68" | ||||||||||||
| 6145-00-617-4032 | CO-04HLF(4/0)1850 | 4 | 0 AWG | 600 V | Phil-ARubbber | 1.85" | ||||||||||||
| 6145-00-947-2101 | CO-04HDE(4/0)SJ1880 | 4 | 0 AWG | 600 V | Phil-ARubbber | 1.88" | ||||||||||||
| 6145-01-246-3985 | CO-04HDF(4/0)1890 | 4 | 0 AWG | 600 V | Phil-ARubbber | 1.89" | ||||||||||||
| 6145-00-005-0934 | CO-04HOE(4/0)SJ2000 | 4 | 0 AWG | 600 V | Phil-ARubbber | 2.0" | ||||||||||||
| 6145-00-660-8510 | CO-04HLE(4/0000)2500 | 4 | 4/0 AWG | 600 V | Phil-ARubbber | 2.5" | ||||||||||||
| Click
below for Catalog Page -MILC3432 |
POWER CABLE GROUND CONDUCTOR - NATIONAL STOCK NUMBERS (NSNs) CABLE, POWER, ELECTRICAL - MIL-C-3432 |
|||||||||||||||||
| MILITARY PART | No. of Cond | Ground # | Total Conductors | Voltage Rating | Jacket Material | O.D. | ||||||||||||
| 6145-00-838-1384 | CO-03HLF(3/6-3/10R)1010
(PHILATRON MS-3322) |
3 | 3 | 6 | 600 V | Rubber (SBR) | 1.010" | |||||||||||
| 6145-00-191-3606 | CO-03HDF(4/6-4/12R)1100 | 4 | 4 | 8 | 600 V | Rubber (SBR) | 1.10" | |||||||||||
| 6145-01-305-3882 | CO-04HDF(4/4-4/10R)1290 (PHILATRON MS-3261) |
4 | 4 | 8 | 600 V | Rubber (SBR) | 1.280" | |||||||||||
| 6145-01-295-1104 | CO-04HDF(4/4-4/10R)1340 | 4 | 4 | 8 | 600 V | Rubber (SBR) | 1.340" | |||||||||||
| 6145-01-194-3085 | CO-04HDF(4/2-4/8R)1435 (PHILATRON MS-3200) |
4 | 4 | 8 | 600 V | Rubber (SBR) | 1.435" | |||||||||||
| 6145-01-199-1418 | CO-04HDF(4/1-4/8R)1620
(PHILATRON MS-3217) |
4 | 4 | 8 | 600 V | Rubber (SBR) | 1.620" | |||||||||||
| 6145-01-385-4543 | CO-04HDE(4/1-4/8R)1620 | 4 | 4 | 8 | 600 V | Rubber (SBR) | 1.620" | |||||||||||
| 6145-01-385-4650 | CO-04HDE(4/0000-4/4R)1900 | 4 | 4 | 8 | 600 V | Rubber (SBR) | 1.90" | |||||||||||
| 6145-01-344-3941 | CO-04HDF(4/0000-4/4R)2380 | 4 | 4 | 8 | 600 V | Rubber (SBR) | 2.38" | |||||||||||
| 6145-01-344-3941 | CO-04HDF(4/0000-4/4R)2380 | 4 | 4 | 8 | 600 V | Rubber (SBR) | 2.38" | |||||||||||