![]() |
PHILATRON INTERNATIONAL |
Product Identification Sheet

Stallion 7-way Electrical Assemblies
| Part Number | Standard Packaging | Description | Color | Warranty |
| 2-812-CL | 6 or 70 ea | Economy 12' 6/14 & 1/12 - 2 plugs | Black | 1 year |
| 2-815-CL | 6 or 60 ea | Economy 15' 6/14 & 1/12 - 2 plugs | Black | 1 year |
| 2-612-CL | 6 or 60 ea | Standard 12' 6/12 & 1/10 - 2 plugs | Black | 3 years |
| 2-615-CL | 6 or 60 ea | Standard 15' 6/12 & 1/10 - 2 plugs | Black | 3 years |
| 2-615-40-CL2 | 6 ea | Standard 15' 6/12 & 1/10 - 2 plugs 40" lead | Black | 3 years |
| 2-412-CL | 6 or 60 ea | ABS 12' 4/12, 2/10, & 1/8 - 2 plugs | Green | 3 years |
| 2-415-CL | 6 or 50 ea | ABS 15' 4/12, 2/10, & 1/8 - 2 plugs | Green | 3 years |
| 2-415-CLX | 6 or 50 ea | ABS 15' 4/12, 2/10, & 1/8 - 2 plugs for use with ISO 3731 Sckt | Green | 3 years |
| 2-415-40-CL2 | 6 or 40 ea | ABS 15' 4/12, 2/10, & 1/8 - 2 plugs 40" lead | Green | 3 years |
| Part Number | Standard Packaging | Description | Color | Warranty |
| S1-400-12CBR | 6 or 40 ea | Stallion Flex I 12' Set coiled air hoses 1/2" fittings | 1 Red/ 1 Blue | 1 year |
| S1-400-15CBR | 6 or 30 ea | Stallion Flex I 15' Set coiled air hoses 1/2" fittings | 1 Red/ 1 Blue | 1 year |
| S1-400-1540CBR | 4 or 30 ea | Stallion Flex I 15' Set coiled air hoses 40" lead 1/2" fittings | 1 Red/ 1 Blue | 1 year |
| S3-600-12CBR | 6 or 30 ea | Stallion Flex II 12' Set coiled air hoses 1/2" fittings | 1 Red/ 1 Blue | 5 years |
| S3-600-15CBR | 5 or 25 ea | Stallion Flex II 15' Set coiled air hoses 1/2" fittings | 1 Red/ 1 Blue | 5 years |
| S3-600-1540CBR | 4 or 20 ea | Stallion Flex II 15' Set coiled air hoses 40" lead 1/2" fittings | 1 Red/ 1 Blue | 5 years |
| S3-638-12CBR | 6 ea | Stallion Flex II 12' Set coiled air hoses 1/2" & 3/8" fittings | 1 Red/ 1 Blue | 5 years |
| S3-638-15CBR | 5 or 25 ea | Stallion Flex II 15' Set coiled air hoses 1/2" & 3/8" fittings | 1 Red/ 1 Blue | 5 years |
| S3-638-1540CBR | 4 or 20 ea | Stallion Flex II 12' Set coiled air hoses 1/2" & 3/8" fittings | 1 Red/ 1 Blue | 5 years |
| Part Number | Standard Packaging | Description | Color |
| BAT-6- | 25, 50, & 100ft | 6 gauge (Please specify footage and color by adding to end of P/N) | BK or RD |
| BAT-4- | 25, 50, & 100ft | 4 gauge (Please specify footage and color by adding to end of P/N) | BK or RD |
| BAT-2- | 25, 50, & 100ft | 2 gauge (Please specify footage and color by adding to end of P/N) | BK or RD |
| BAT-1- | 25, 50, & 100ft | 1 gauge (Please specify footage and color by adding to end of P/N) | BK or RD |
| BAT-1./0- | 25, 50, & 100ft | 1/0 gauge (Please specify footage and color by adding to end of P/N) | BK or RD |
| BAT-2/0- | 25, 50, & 100ft | 2/0 gauge (Please specify footage and color by adding to end of P/N) | BK or RD |
| BAT-3/0- | 25, 50, & 100ft | 3/0 gauge (Please specify footage and color by adding to end of P/N) | BK or RD |
| BAT-4/0- | 25, 50, & 100ft | 4/0 gauge (Please specify footage and color by adding to end of P/N) | BK or RD |
Stallion
Products Overview
On-Line Heavy Duty Trucking Catalog
Black
Stallion Technical Info.
Stallion Flex Technical Info.