Nomenclature & Type Designation
Military Power & Special Purpose Cables 600 and 300 Volts
Military Specification Mil-DTL-3432G is the current specification dated October 27, 2000 and supercedes MIL-C-3432F dated November 2, 1992.

| Duty Application of Cable: | Stranding of Cable: | ||||
| 3rd Designation | Duty | Max Voltage | 5th Designation | Flexibility | |
| L | Light | 300 | S | Semi-Flex | |
| M | Medium | 600 | F | Flexible | |
| H | Heavy | 600 | E | Extra-Flex | |
Class Application of Cables:
| 4th Designation | Application |
| G | General purpose, medium low temperature, -40 C to +75 C |
| O | Medium low temperature, oil resistant, -40 C to + 75 C |
| L | Low temperature, heat resistant, -55 C to + 75 C |
| D | Low temperature, oil and heat resistant -55 C to + 75 C |
| H | Low temperature, heat and weather resistant, -55 C to + 90 C |
| B | Low temperature, oil and weather resistant, -55 C to +80 C |
| C | Low temperature, oil and heat resistant, -55 C to +80 C |
| K | Low temperature, oil, heat, and weather resistant, -55 C to +80 C |
| N | Low temperature, oil, and heat resistant, -55 C to +90 C |
| E | Low temperature, ozone, oil, weather, and heat resistant, -65 C to +90 C |




