W – 6 Conductors
PHILAFIN™ 600/2000 Volts
W Type PPE
Six Conductors
APPLICATION:
For extreme environments and working conditions where maximum resistance to extreme temperatures, chemicals, oil, fuel, abrasion, and flex fatigue is needed. Philafin™ mining and power cables are designed for powering heavy duty equipment used in mining, cranes, construction, drilling rigs, ships, emergency hospital black outs, movie/stage lighting, submersible pump, undersea and military field operations. Made in the USA to high quality standards.
|
|
| Part Number | Gauge/MCM Size | Strands | Insulation Thickness (") | Jacket Thickness (") | Cable O.D. (") | Weight – Lbs./1,000 feet | Ampacity* |
| W00066 | 6 | 62 x 34 Ga. | .060 | .095 | 1.093 | 878 | 64 |
| W00046 | 4 | 104 x 24 Ga. | .060 | .095 | 1.258 | 1,289 | 83 |
| W00036 | 3 | 126 x 24 Ga. | .060 | .095 | 1.456 | 1,559 | 95 |
| W00026 | 2 | 147 x 24 Ga. | .060 | .095 | 1.510 | 1,763 | 110 |
| W00016 | 1 | 224 x 24 Ga. |
.080 | .095 | 1.855 | 3,161 | 129 |
| W00106 | 1/0 | 273 x 24 Ga. | .080 | .110 | 1.999 | 3,703 | 149 |
| W00206 | 2/0 | 329 x 24 Ga. | .080 | .110 | 2.146 | 3,073 | 172 |
| W00306 | 3/0 | 441 x 24 Ga. |
.080 | .110 | 2.341 | 4,854 | 199 |
| W00406 | 4/0 | 532 x 24 Ga. | .080 | .110 | 2.479 | 5,538 | 229 |




