Trailer Cable
ISO 9001 2008 Certified

Complies with SAE & ATA Specifications
Conductor Color Codes:
1: Black, Brown, Red, White
2: Black, Yellow, Red, White
3: Black, Brown, Green, Red, White, Yellow
4: Black, Blue, Brown, Green, Red, Yellow, White
| Part Number | Type | Temperature Range | Gage Size | Conductors | Stranding | O.D. in inches | Color Code | Cable Color |
| TCP164 | PVC | +80ï½°C -40ï½°C | 16 | 4 | 19 | .316 | 1 | Black |
| TCP144 | PVC | +80ï½°C -40ï½°C | 14 | 4 | 19 | .440 | 2 | Black |
| TCP146 | PVC | +80ï½°C -40ï½°C | 14 | 6 | 19 | .525 | 3 | Black |
| TCP147 | PVC | +80ï½°C -40ï½°C | 14 | 7 | 19 | .525 | 4 | Black |
| TCP14127 | PVC | +80ï½°C -40ï½°C | 14 | 6 | 19 | .525 | 4 | Black |
| 12 | 1 | 19 | ||||||
| TCP12107 | PVC | +80ï½°C -40ï½°C | 12 | 6 | 19 | .610 | 4 | Black |
| 10 | 1 | 19 | ||||||
| TCP121087 | PVC | +80ï½°C -40ï½°C | 12 | 4 | 19 | .670 | 4 | Green |
| 10 | 2 | 19 | ||||||
| 8 | 1 | 168 | ||||||
| TCR144 | Rubber | +105ï½°C -70ï½°C | 14 | 4 | 19 | .440 | 2 | Black |
| TCR146 | Rubber | +105ï½°C -70ï½°C | 14 | 6 | 19 | .525 | 3 | Black |
| TCR147 | Rubber | +105ï½°C -70ï½°C | 14 | 7 | 19 | .525 | 4 | Black |
| TCR14127 | Rubber | +105ï½°C -70ï½°C | 14 | 6 | 19 | .525 | 4 | Black |
| 12 | 1 | 19 | ||||||
| TCR12107 | Rubber | +105ï½°C -70ï½°C | 12 | 6 | 19 | .610 | 4 | Black |
| 10 | 1 | 19 | ||||||
| TCR121087 | Rubber | +105ï½°C -70ï½°C | 12 | 4 | 19 | .670 | 4 | Green |
| 10 | 2 | 19 | ||||||
| 8 | 1 | 168 |
