Stallion Coiled Air -7yr. Warranty
ISO 9001 2008 Certified
![]() |
Premium Air Lines– Durable made to last! We believe are best in the industry.
|
| Part Number | Work Length (Feet) | Tail Length (Inches) | Inside Diameter (Inches) | Wall Thickness (Inches) | Brass Fitting Size | Description |
| 60012CBR* | 12′ | Two 10″ | .375″ | .123″ | 1/2″ x 1/2″ | Set: 1 Red & 1 Blue |
| 60012CB* | 12′ | Two 10″ | .375″ | .123″ | 1/2″ x 1/2″ | 1 Blue |
| 60012CR* | 12′ | Two 10″ | .375″ | .123″ | 1/2″ x 1/2″ | 1 Red |
| 60015CBR | 15′ | Two 10″ | .375″ | .123″ | 1/2″ x 1/2″ | Set: 1 Red & 1 Blue |
| 60015CB | 15′ | Two 10″ | .375″ | .123″ | 1/2″ x 1/2″ | 1 Blue |
| 60015CR | 15′ | Two 10″ | .375″ | .123″ | 1/2″ x 1/2″ | 1 Red |
| 6001240CBR | 12′ | 10″ & 40″ | .375″ | .123″ | 1/2″ x 1/2″ | Set: 1 Red & 1 Blue |
| 6001240CB | 12′ | 10″ & 40″ | .375″ | .123″ | 1/2″ x 1/2″ | 1 Blue |
| 6001240CR | 12′ | 10″ & 40″ | .375″ | .123″ | 1/2″ x 1/2″ | 1 Red |
| 6001540CBR | 15′ | 10″ & 40″ | .375″ | .123″ | 1/2″ x 1/2″ | Set: 1 Red & 1 Blue |
| 6001540CB | 15′ | 10″ & 40″ | .375″ | .123″ | 1/2″ x 1/2″ | 1 Blue |
| 6001540CR | 15′ | 10″ & 40″ | .375″ | .123″ | 1/2″ x 1/2″ | 1 Red |
| 60020CBR | 20′ | Two 10″ | .375″ | .123″ | 1/2″ x 1/2″ | Set: 1 Red & 1 Blue |
| 60020CB | 20′ | Two 10″ | .375″ | .123″ | 1/2″ x 1/2″ | 1 Blue |
| 60020CR | 20′ | Two 10″ | .375″ | .123″ | 1/2″ x 1/2″ | 1 Red |
| 63812CBR | 12′ | Two 10″ | .375″ | .123″ | 3/8″ x 1/2″ | Set: 1 Red & 1 Blue |
| 63812CB | 12′ | Two 10″ | .375″ | .123″ | 3/8″ x 1/2″ | 1 Blue |
| 63812CR | 12′ | Two 10″ | .375″ | .123″ | 3/8″ x 1/2″ | 1 Red |
| 63815CBR | 15′ | Two 10″ | .375″ | .123″ | 3/8″ x 1/2″ | Set: 1 Red & 1 Blue |
| 63815CB | 15′ | Two 10″ | .375″ | .123″ | 3/8″ x 1/2″ | 1 Blue |
| 63815CR | 15′ | Two 10″ | .375″ | .123″ | 3/8″ x 1/2″ | 1 Red |
* Air Lines with 12 feet lengths are not warranted.

