PHILATRON
![]()
|
||||
PHILAFIN
![]() |
||||
| Single Conductor - Multi-Purpose |
Entertainment |
DLO |
Stage Lighting |
|
Flexible Power Cable - 600 Volt UL
![]() ![]() ![]() |
||||
![]()
|
||||
![]()
|
||||
|
|
Movie Production |
Oil Ocean Drilling |
Portable Generator |
Marine |
![]() ![]()
|
||||
![]()
|
||||
|
Airport Ground 400H Power |
||||
|
|
||||
|
Designating Part Numbers: Add Letter "K" or "M" to designate ASTM Class for number of strands. |
|
Example: SCE40-K = Size 4/0 - 2,071 strands 30 Gauge SCE40-M = Size 4/0 - 5,320 stands 34 Gauge |
| Part Number | Gauge Size | K Strands 30 Gauge | M Strands 34 Gauge | Insulation Wall Thickness (") | Nominal O.D. (") | Weight/1,000 feet (Lbs.) | Amps NEC 400-5(B) | DC Resistance@20°OHMS/1,000 feet |
| SCE08- | 8 | 168 | 420 | .065 | .287 | 85 | 80 | .6503 |
| SCE06- | 6 | 266 | 665 | .065 | .332 | 124 | 105 | .4056 |
| SCE04- | 4 | 420 | 1064 | .065 | .402 | 184 | 140 | .2569 |
| SCE02- | 2 | 665 | 1666 | .065 | .468 | 277 | 190 | .1638 |
| SCE01- | 1 | 836 | 2107 | .080 | .557 | 359 | 220 | .1303 |
| SCE10- | 1/0 | 1064 | 2646 | .080 | .611 | 445 | 260 | .1024 |
| SCE20- | 2/0 | 1323 | 3325 | .080 | .638 | 543 | 300 | .0831 |
| SCE30- | 3/0 | 1666 | 4256 | .080 | .693 | 670 | 350 | .0659 |
| SCE40- | 4/0 | 2107 | 5320 | .080 | .787 | 837 | 405 | .0516 |
|
(") = inches O.D. = Outer Diameter Lbs. = Pounds |