PHILATRON
PHILAFIN POWER COILED CABLES
Coil Cable For Hospitals

 

 
 
Coil Cable For Medical Equipment

 

 
 

                                                               Coil Cable for Robotics

Coil Cable For Factory Machinery

Coil Cable For Hospitals and Medical Equipment

 
Coil Cable for Robotics

PHILAFIN (Cross-Linked Olefin Rubber) Jacketed For Superior Coiled Memory - Oil, Flame, Ozone, & Water Resistant

  • Jacket Color - Black - Other jacket colors are available upon request.
  • Six Inch Straight Leads On Each End

Designating Part Numbers:   Add "Length Suffix" Maximum Working Length) to Part Number.

Example: SJEOW185-20 = 5 conductors 18 gauge - 20 feet maximum working length - 48" retracted

Length Suffix:     5: 5 feet maximum working length/12" retracted   /  10: 10 feet maximum working length/ 24" retracted

                        15: 15 feet maximum working length/36" retracted   /  20: 20 feet maximum working length/ 48" retracted

(") = inches  O.D. = Outer Diameter

Coil Cable design layout
 
300 Volt - Type SJEOW +105°C TO -50°C - UL, CSA & MSHA Listed
Part Number Length Suffix Feet Gauge Size Number of Conductors Cable Outer Diameter (") Approximate Coil Outer Diameter (") Amp Rating
SJEOW182- 5,10,15,20 18 2 .305 1.14 7
SJEOW183- 5,10,15,20 18 3 .325 1.25 7
SJEOW184- 5,10,15,20 18 4 .350 1.50 5.6
SJEOW185- 5,10,15,20 18 5 .415 1.80 5.6
SJEOW187- 5,10,15,20 18 7 .445 1.90 4.9
SJEOW162- 5,10,15,20 16 2 .330 1.30 10
SJEOW163- 5,10,15,20 16 3 .350 1.50 10
SJEOW164- 5,10,15,20 16 4 .380 1.60 8
 
600 Volt - Type SEOW +105°C TO -50°C - UL, CSA & MSHA Listed
Part Number Length Suffix Feet Gauge Size Number of Conductors Cable Outer Diameter (") Approximate Coil Outer Diameter (") Amp Rating
SEOW183- 5,10,15,20 18 3 .380 1.60 7
SEOW184- 5,10,15,20 18 4 .405 1.80 5.6
SEOW1810- 5,10,15,20 18 10 .630 2.50 4.9
SEOW163- 5,10,15,20 16 3 .405 1.80 10
SEOW164- 5,10,15,20 16 4 .430 1.85 8
SEOW165- 5,10,15,20 16 5 .510 2.15 8
SEOW166- 5,10,15,20 16 6 .550 2.30 7
SEOW168- 5,10,15,20 16 8 .600 2.50 7
SEOW1612- 5,10,15,20 16 12 .700 2.90 6
SEOW142- 5,10,15,20 14 2 .520 2.30 15
SEOW143- 5,10,15,20 14 3 .545 2.35 15
SEOW144- 5,10,15,20 14 4 .580 2.40 12
SEOW147- 5,10,15,20 14 7 .679 2.80 10
SEOW1410- 5,10,15,20 14 10 .850 3.10 9
SEOW123- 5,10,15,20 12 3 .620 2.45 20
SEOW124- 5,10,15,20 12 4 .670 2.80 16
SEOW127- 5,10,15,20 12 7 .775 2.95 16
SEOW103- 5,10,15,20 10 3 .685 2.85 30
SEOW104- 5,10,15,20 10 4 .740 2.93 20
SEOW107- 5,10,15,20 10 7 .862 3.20 16
 

Coil Cable Index Page

 

PDF VersionContact US NOW!Home