PHILATRON
PHILATHANE COILED CORDS  28-26 Gauge - Shielded - Six Inch Leads Each End
Custom Cable

Jacket Color: Black     Conductor Colors: Per UL & CSA guidelines. See Color Chart

       Custom Cable Coil CordsCustom Colors Available upon Request

Custom Orders:  Custom lengths, jacket colors, and conductor colors can be specified using the "Custom Coil Specification Form"

 

Designating Part Numbers:   Add "Length Suffix" Maximum Working Length) to Part Number.

Example: ES-282-5 = 2 conductors 28 gauge - 5 feet maximum working length - 12" retracted length

Length Suffix:     5: 5 feet maximum working length/ 12" retracted   /  10: 10 feet maximum working length/ 24" retracted

                        15: 15 feet maximum working length/ 36" retracted   /  20: 20 feet maximum working length/ 48" retracted

(") = inches  O.D. = Outer Diameter

Coil Cable design layout
 
28 Gauge Soft Annealed Tinned Copper - Maximum Voltage: 300 Volts
Part Number Length Suffix Feet Copper Stranding Number of Conductors Cable Outer Diameter (") Approximate Coil Outer Diameter (") Amp Rating
ES-282- 5,10,15,20 7 x 36 2 .145 .526 3
ES-283- 5,10,15,20 7 x 36 3 .160 .588 3
ES-284- 5,10,15,20 7 x 36 4 .170 .608 3
ES-285- 5,10,15,20 7 x 36 5 .190 .714 3
ES-286- 5,10,15,20 7 x 36 6 .200 .735 2
ES-287- 5,10,15,20 7 x 36 7 .200 .735 2
ES-2810- 5,10,15,20 7 x 36 10 .240 .907 2
ES-2815- 5,10,15,20 7 x 36 15 .275 .980 2
ES-2825- 5,10,15,20 7 x 36 25 .330 1.200 2
ES-2840- 5,10,15,20 7 x 36 40 .385 1.310 1
 
26 Gauge Soft Annealed Tinned Copper - Maximum Voltage: 300 Volts
Part Number Length Suffix Feet Copper Stranding Number of Conductors Cable Outer Diameter (") Approximate Coil Outer Diameter (") Amp Rating
ES-262- 5,10,15,20 7 x 34 2 .160 .588 4
ES-263- 5,10,15,20 7 x 34 3 .170 .608 4
ES-264- 5,10,15,20 7 x 34 4 .190 .714 4
ES-265- 5,10,15,20 7 x 34 5 .200 .735 4
ES-266- 5,10,15,20 7 x 34 6 .220 .866 3
ES-267- 5,10,15,20 7 x 34 7 .220 .866 3
ES-2610- 5,10,15,20 7 x 34 10 .270 .969 3
ES-2615- 5,10,15,20 7 x 34 15 .305 1.140 3
ES-2625- 5,10,15,20 7 x 34 25 .365 1.270 2
ES-2640- 5,10,15,20 7 x 34 40 .425 1.600 1
 

Coil Cable Index Page

 

Electrical CableInsulated Copper WireElectrical Wire