PHILATRON![]() |
|||
| PHILAFIN™ MINING CABLE | |||
| 600/2000 Volts W Type PPE | |||
![]() |
|||
| Mining And Portable Power Cable | |||
![]() |
![]() |
![]() |
![]() |
|
Power Cable for the Construction Industry |
Military Power Cables |
Mining Cable For Mining Equipment |
Power Cable for Oil Ocean Drilling |
| APPLICATION: | |||
|
For extreme environments and working conditions where maximum resistance to extreme temperatures, chemicals, oil, fuel, |
|||
|
abrasion, and flex fatigue is needed. Philafin™ mining and power cables are designed for powering heavy duty equipment |
|||
|
used in mining, cranes, construction, drilling rigs, ships, emergency hospital black outs, movie/stage lighting, |
|||
|
submersible pump, undersea and military field operations. Made in the USA to high quality standards. |
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Part Number | Gauge/MCM Size | Strands | Insulation Thickness (") | Jacket Thickness (") | Cable O.D. (") | Weight - Lbs./1,000 feet | Ampacity* |
| W00063 | 6 | 62 x 34 Ga. | .060 | .095 | .837 | 488 | 79 |
| W00043 | 4 | 104 x 24 Ga. | .060 | .095 | .955 | 701 | 104 |
| W00033 | 3 | 126 x 24 Ga. | .060 | .095 | 1.097 | 848 | 120 |
| W00023 | 2 | 147 x 24 Ga. | .060 | .095 | 1.136 | 953 | 138 |
| W00013 | 1 | 224 x 24 Ga. | .080 | .095 | 1.383 | 1,406 | 161 |
| W00103 | 1/0 | 273 x 24 Ga. | .080 | .095 | 1.465 | 1,648 | 186 |
| W00203 | 2/0 | 329 x 24 Ga. | .080 | .095 | 1.570 | 1,924 | 215 |
| W00303 | 3/0 | 441 x 24 Ga. | .080 | .095 | 1.710 | 2,458 | 249 |
| W00403 | 4/0 | 532 x 24 Ga. | .080 | .095 | 1.831 | 2,887 | 287 |
| W02503 | 250 | 623 x 24 Ga. | .095 | .095 | 2.024 | 3,417 | 320 |
| W03003 | 300 | 741 x 24 Ga. | .095 | .095 | 2.177 | 3,992 | 357 |
| W03503 | 350 | 874 x 24 Ga. | .095 | .095 | 2.397 | 4,613 | 394 |
| W04003 | 400 | 1007 x 24 Ga. | .095 | .095 | 2.415 | 5,211 | 430 |
| W04443 | 444 | 1102 x 24 Ga. | .095 | .095 | 2.490 | 5,644 | 455 |
| W05001 | 500 | 1254 x 24 Ga. | .095 | .095 | 2.675 | 6,364 | 487 |
| *Ampacity based on single conductor in free air, 90°C conductor temperature, 40°C ambient temperature per ICEA P-46-426 |
| CONDUCTORS COLOR CODE: Black, White, & Green |
| (") = inches |
| Ga. = Gauge |