PHILATRON![]()
![]() |
|
| PHILAFIN™ MINING CABLE | |
| 600/2000 Volts W Type PPE |
Mining Cable for the Mining Industry |
![]() |
|
|
Power Cable For the Construction Industry |
|
| APPLICATION: | |
|
For extreme environments and working conditions where maximum resistance to extreme temperatures, chemicals, oil, fuel, |
|
|
abrasion, and flex fatigue is needed. Philafin™ mining and power cables are designed for powering heavy duty equipment |
|
|
used in mining, cranes, construction, drilling rigs, ships, emergency hospital black outs, movie/stage lighting, |
|
|
submersible pump, undersea and military field operations. Made in the USA to high quality standards. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Part Number | Gauge/MCM Size | Strands | Insulation Thickness (") | Jacket Thickness (") | Cable O.D. (") | Weight - Lbs./1,000 feet | Ampacity* |
| W00061 | 6 | 62 x 34 Ga. | .060 | .095 | .491 | 181 | 109 |
| W00041 | 4 | 104 x 24 Ga. | .060 | .095 | .546 | 254 | 145 |
| W00031 | 3 | 126 x 24 Ga. | .060 | .095 | .612 | 302 | 167 |
| W00021 | 2 | 147 x 24 Ga. | .060 | .095 | .630 | 338 | 192 |
| W00011 | 1 | 224 x 24 Ga. | .080 | .095 | .745 | 492 | 223 |
| W00101 | 1/0 | 273 x 24 Ga. | .080 | .095 | .783 | 573 | 258 |
| W00201 | 2/0 | 329 x 24 Ga. | .080 | .095 | .832 | 666 | 298 |
| W00301 | 3/0 | 441 x 24 Ga. | .080 | .095 | .897 | 844 | 345 |
| W00401 | 4/0 | 532 x 24 Ga. | .080 | .095 | .953 | 989 | 400 |
| W02621 | 262 | 651 x 24 Ga. | .095 | .095 | 1.043 | 1,203 | 458 |
| W03131 | 313 | 779 x 24 Ga. | .095 | .095 | 1.123 | 1,409 | 514 |
| W03731 | 373 | 921 x 24 Ga. | .095 | .095 | 1.197 | 1,648 | 574 |
| W04441 | 444 | 1102 x 24 Ga. | .095 | .095 | 1.260 | 1,909 | 642 |
| W05351 | 535 | 1330 x 24 Ga. | .095 | .110 | 1.376 | 2,293 | 725 |
| W06461 | 646 | 1596 x 24 Ga. | .110 | .110 | 1.50 | 2,741 | 815 |
| W07771 | 777 | 1925 x 24 Ga. | .110 | .110 | 1.832 | 3,332 | 910 |
| W09291 | 929 | 2303 x 24 Ga. | .110 | .110 | 1.887 | 3,884 | 1,025 |
| W11111 | 1,111 | 2744 X 24 Ga. | .110 | .110 | 2.014 | 4,552 | 1,143 |
| *Ampacity based on single conductor in free air, 90°C conductor temperature, 40°C ambient temperature per ICEA P-46-426 |
| (") = inches |
| Ga. = Gauge |