PHILATRON![]() |
|||
| PHILAFIN™ MINING CABLE | |||
| 600/2000 Volts G-GC Type PPE | |||
![]() |
|||
| Mining And Portable Power Cable | |||
![]() |
![]() |
![]() |
![]() |
|
Power Cable for the Construction Industry |
Military Power Cables |
Mining Cable For Mining Equipment |
Power Cable for Oil Ocean Drilling |
| APPLICATION: | |||
|
For extreme environments and working conditions where maximum resistance to extreme temperatures, chemicals, oil, fuel, |
|||
|
abrasion, and flex fatigue is needed. Philafin™ mining and power cables are designed for powering heavy field equipment |
|||
|
used in mining, cranes, construction, drilling rigs, ships, emergency hospital black outs, movie/stage lighting, |
|||
|
submersible pump, undersea and military field operations. Made in the USA to high quality standards. |
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Part Number | Gauge/MCM Size | Strands | Insulation Thickness (") | Jacket Thickness (") | Ground Check Size/Gauge | Ground Size/ Gauge | Cable O.D. (") | Weight - Lbs./1,000 feet | Ampacity* |
| GC00063 | 6 | 62 x 34 Ga. | .060 | .095 | 10 | 10 | .837 | 604 | 79 |
| GC00043 | 4 | 104 x 24 Ga. | .060 | .095 | 8 | 8 | .955 | 890 | 104 |
| GC00033 | 3 | 126 x 24 Ga. | .060 | .095 | 6 | 6 | 1.097 | 1,141 | 120 |
| GC00023 | 2 | 147 x 24 Ga. | .060 | .095 | 6 | 6 | 1.136 | 1,245 | 138 |
| GC00013 | 1 | 224 x 24 Ga. | .080 | .095 | 4 | 4 | 1.383 | 1,876 | 161 |
| GC00103 | 1/0 | 273 x 24 Ga. | .080 | .095 | 4 | 4 | 1.465 | 2,118 | 186 |
| GC00203 | 2/0 | 329 x 24 Ga. | .080 | .095 | 3 | 3 | 1.570 | 2,493 | 215 |
| GC00303 | 3/0 | 441 x 24 Ga. | .080 | .095 | 2 | 2 | 1.710 | 3,119 | 249 |
| GC00403 | 4/0 | 532 x 24 Ga. | .080 | .095 | 1 | 1 | 1.831 | 3,877 | 287 |
| GC02503 | 250 | 623 x 24 Ga. | .095 | .095 | 2 | 2 | 2.024 | 4,078 | 320 |
| GC03003 | 300 | 741 x 24 Ga. | .095 | .095 | 1 | 1 | 2.177 | 4,653 | 357 |
| GC03503 | 350 | 874 x 24 Ga. | .095 | .095 | 1/0 | 1/0 | 2.397 | 5,815 | 394 |
| GC04003 | 400 | 1007 x 24 Ga. | .095 | .095 | 1/0 | 1/0 | 2.415 | 6,423 | 430 |
| *Ampacity based on single conductor in free air, 90°C conductor temperature, 40°C ambient temperature per ICEA P-46-426 |
| CONDUCTORS COLOR CODE: Black, White, & Green |
| GROUND WIRES: Two bare stranded soft annealed copper conductors |
| GROUND CHECK: One insulated yellow conductor |
| (") = inches |
| Ga. = Gauge |