PHILATRON
 ISO 9002 & QS 9000 Certified
 

Welding Cable

Electrical Wire

Part Number Gage Size Stranding O.D. in inches
WC6 6 265 x 30 .370
WC4 4 413 x 30 .420
WC2 2 641 x 30 .490
WC1 1 840 x 30 .511
WC10 1/0 1050 x 30 .586
WC20 2/0 1323 x 30 .629
WC30 3/0 1666 x 30 .691
WC40 4/0 2107 x 30 .803
 

Heavy Duty Trucking index page

 

Electrical CableInsulated Copper WireElectrical Wire