| PHILATRON |
| ISO 9002 & QS 9000 Certified |
|
STALLION 7 WAY SOCKET SYSTEMS |
|
Designed To Eliminate Over-Heating & Corrosion Problems |
|
|
| STANDARD SIZE | ABS SIZE | MAXIMUM SIZE | Open Length For Splicing |
| Part Number | Cable | Part Number | Cable | Part Number | Cable | |
| 71210006 | 6/12&1/10 | 71008006 | 4/12,2/10,1/8 | 70806006 | 4/12,1/10,1/8,1/6 | .5 Feet |
| 71210012 | 6/12&1/10 | 71008012 | 4/12,2/10,1/8 | 70806012 | 4/12,1/10,1/8,1/6 | 1 Feet |
| 71210018 | 6/12&1/10 | 71008018 | 4/12,2/10,1/8 | 70806018 | 4/12,1/10,1/8,1/6 | 1.5 Feet |
| 71210042 | 6/12&1/10 | 71008042 | 4/12,2/10,1/8 | 70806042 | 4/12,1/10,1/8,1/6 | 3.5 Feet |
| 71210072 | 6/12&1/10 | 71008072 | 4/12,2/10,1/8 | 70806072 | 4/12,1/10,1/8,1/6 | 6 Feet |
| 71210108 | 6/12&1/10 | 71008108 | 4/12,2/10,1/8 | 70806108 | 4/12,1/10,1/8,1/6 | 9 Feet |
| 71210144 | 6/12&1/10 | 71008144 | 4/12,2/10,1/8 | 70806144 | 4/12,1/10,1/8,1/6 | 12 Feet |
| 71210360 | 6/12&1/10 | 71008360 | 4/12,2/10,1/8 | 70806360 | 4/12,1/10,1/8,1/6 | 30 Feet |
| 71210480 | 6/12&1/10 | 71008480 | 4/12,2/10,1/8 | 70806480 | 4/12,1/10,1/8,1/6 | 40 Feet |
| 71210600 | 6/12&1/10 | 71008600 | 4/12,2/10,1/8 | 70806600 | 4/12,1/10,1/8,1/6 | 50 Feet |
| 71210720 | 6/12&1/10 | 71008720 | 4/12,2/10,1/8 | 70806720 | 4/12,1/10,1/8,1/6 | 60 Feet |
|
COLOR CODE CHART |
IMPORTANT INFORMATION |
||||||||||||||||||||||||||||||||||||||||
|
|
Prior to ABS requirements,
the number 7 (blue) wire |