PHILATRON
   ISO 9002 & QS 9000 Certified
 

Primary Wire

primary wire

Complies to SAE J1128 Specifications

Stock Colors: 18 - 10 AWG - White, Red, Black, Green, Brown, Blue, & Yellow
8 - Black, Red, and White (For 6 gauge and larger see battery cable.)

Packaging: 100, 500, & 1000 feet spools. Bulk reels available upon request.

Part Number

SAE Type

Insulation

Gage Size

Stranding

Diameter in inches

Temperature

GPT-18

GPT PVC 18 16 x 30 .091 +80°C -40°C
GPT-16 GPT PVC 16 19 x 29 .103 +80°C -40°C
GPT-14 GPT PVC 14 19 x 27 .117 +80°C -40°C
GPT-12 GPT PVC 12 19 x 25 .143 +80°C -40°C
GPT-10 GPT PVC 10 19 x 23 .175 +80°C -40°C
GPT-8 GPT PVC 8 168 x 30 .216 +80°C -40°C
SXL-18 SXL XLP 18 16 x 30 .107 +125°C -60°C
SXL-16 SXL XLP 16 19 x 29 .120 +125°C -60°C
SXL-14 SXL XLP 14 19 x 27 .141 +125°C -60°C
SXL-12 SXL XLP 12 19 x 25 .163 +125°C -60°C
SXL-10 SXL XLP 10 19 x 23 .193 +125°C -60°C
SXL-8 SXL XLP 8 168 x 30 .227 +125°C -60°C
 

Heavy Duty Trucking index page

 

PDF VersionContact US NOW!Home