| PHILATRON |
| PHILAFLEX™
600 Volt
PHILATRON FESTOON CABLE 600 Volts
![]() |
| Festoon Cables |
| UL Listed 105°C |
|
|
| Application: Cranes, hoists or any equipment which travels with lateral traversing motion. Also suited for trucks and trailers where |
| flat cable is desired over round cable. |
| Standards: UL and CSA Listed Under PHILATRON - 600 Volts |
| Temperature: Temperature rating is from -30 degrees C to +105 degrees C. |
| Jacket Color: Yellow and Black. Custom colors available upon request. |
| Conductor Colors:1 - Black, 2 - Red, 3 - Blue, 4 - Orange, 5 - Yellow, 6 - Brown, 7- Red/Black, 8 - Blue/Black, 9 - Orange/Black, 10 - Yellow/Black, 11 - Brown/Black, 12 - Black/Red |
| Part Number | Gauge Size | Number of Conductors | Strands | Nominal Wall (") | Diameter Inches | Weight - Lbs./1,000 feet |
| FT1612 | 16 | 12 | 65 | .030 | .200 x 1.605 | 270 |
| FT1608 | 16 | 8 | 65 | .030 | .200 x 1.110 | 180 |
| FT1412 | 14 | 12 | 41 | .030 | .210 x 1.700 | 340 |
| FT1408 | 14 | 8 | 41 | .030 | .210 x 1.175 | 220 |
| FT1404 | 14 | 4 | 41 | .030 | .210 x .625 | 160 |
| FT1208 | 12 | 8 | 65 | .030 | .230 x 1.340 | 320 |
| FT1205 | 12 | 5 | 65 | .030 | .230 x .865 | 210 |
| FT1204 | 12 | 4 | 65 | .030 | .230 x .710 | 160 |
| FT1004 | 10 | 4 | 105 | .030 | .270 x .880 | 240 |
| FT0804 | 8 | 4 | 168 | .045 | .365 x 1.190 | 420 |
| FT0605 | 6 | 5 | 266 | .060 | .430 x 1.735 | 800 |
| FT0604 | 6 | 4 | 266 | .060 | .430 x 1.450 | 600 |
| FT0404 | 4 | 4 | 420 | .060 | .430 x 1.690 | 750 |
| FT0204 | 2 | 4 | 665 | .060 | .560 x 1.955 | 1,270 |
| FT2/004 | 2/0 | 4 | 1330 | .060 | .775 x 2.700 | 2,575 |
|
Shielded Flat Festoon Cable, |
|
Each Conductor Shielded, Black Jacket |
| Part Number | Gauge Size | Number of Conductors | Strands | Nominal Wall (") | Diameter Inches | Weight - Lbs./1,000 feet |
| FT1612PIS | 16 | 12 | 65 | .030 | .240 x 2.110 | 460 |
| FT1608PIS | 16 | 8 | 65 | .030 | .240 x 1.445 | 220 |
| FT1604PIS | 16 | 4 | 65 | .030 | .240 x .760 | 160 |