| Date | Price/lb. | Rolling Average |
|---|---|---|
| 6/1/2011 | $4.1030 | |
| 6/2/2011 | $4.0805 | $4.0918 |
| 6/3/2011 | $4.1300 | $4.1045 |
| 6/6/2011 | $4.1370 | $4.1126 |
| 6/7/2011 | $4.1445 | $4.1190 |
| 6/8/2011 | $4.1050 | $4.1167 |
| 6/9/2011 | $4.1035 | $4.1148 |
| 6/10/2011 | $4.0520 | $4.1069 |
| 6/13/2011 | $4.0305 | $4.0984 |
| 6/14/2011 | $4.1540 | $4.1040 |
| 6/15/2011 | $4.1215 | $4.1056 |
| 6/16/2011 | $4.1175 | $4.1066 |
| 6/17/2011 | $4.3010 | $4.1215 |
| 6/20/2011 | $4.0750 | $4.1182 |
| 6/21/2011 | $4.0895 | $4.1163 |
| 6/22/2011 | $4.0900 | $4.1147 |
| 6/23/2011 | $4.0410 | $4.1103 |
| 6/24/2011 | $4.0985 | $4.1097 |
| 6/27/2011 | $4.0515 | $4.1066 |
| 6/28/2011 | $4.0920 | $4.1059 |
| 6/29/2011 | $4.2095 | $4.1108 |
| 6/30/2011 | $4.2720 | $4.1181 |
