Daily Copper Comex Spot Closing Prices

September 2010

Date Price/lb.

Rolling Average

9/1/2010 $3.4685
9/2/2010 $3.4880 $3.4783
9/3/2010 $3.4935 $3.4833
9/7/2010 $3.4635 $3.4784
9/8/2010 $3.4905 $3.4808
9/9/2010 $3.4335 $3.4729
9/10/2010 $3.3970 $3.4621
9/13/2010 $3.4715 $3.4633
9/14/2010 $3.4595 $3.4628
9/15/2010 $3.4580 $3.4624
9/16/2010 $3.4830 $3.4642
9/17/2010 $3.5135 $3.4683
9/20/2010 $3.4960 $3.4705
9/21/2010 $3.4745 $3.4708
9/22/2010 $3.5585 $3.4766
9/23/2010 $3.5850 $3.4834
9/24/2010 $3.6135 $3.4910
9/27/2010 $3.5935 $3.4967
9/28/2010 $3.6340 $3.5039
9/29/2010 $3.6565 $3.5116
9/30/2010 $3.6460 $3.5180

PREVIOUS | INDEX | NEXT

HOME