Daily Copper Comex Spot Closing Prices

November 2010

Date Price/lb.

Rolling Average

11/1/2010 $3.7785
11/2/2010 $3.8335 $3.8060
11/3/2010 $3.7795 $3.7972
11/4/2010 $3.9065 $3.8245
11/5/2010 $3.9440 $3.8484
11/8/2010 $3.9525 $3.8658
11/9/2010 $4.0395 $3.8906
11/10/2010 $3.9660 $3.9000
11/11/2010 $4.0180 $3.9131
11/12/2010 $3.8885 $3.9107
11/15/2010 $3.9230 $3.9118
11/16/2010 $3.7240 $3.8961
11/17/2010 $3.7285 $3.8832
11/18/2010 $3.8305 $3.8795
11/19/2010 $3.8330 $3.8764
11/22/2010 $3.7495 $3.8684
11/23/2010 $3.7010 $3.8586
11/24/2010 $3.7555 $3.8529
11/26/2010 $3.7510 $3.8475
11/29/2010 $3.7580 $3.8430
11/30/2010 $3.8230 $3.8421

PREVIOUS | INDEX | NEXT

HOME