Daily Copper Comex Spot Closing Prices

June 2010

Date Price/lb.

Rolling Average

6/1/2010 $3.0540
6/2/2010 $3.0320 $3.0430
6/3/2010 $2.9385 $3.0082
6/4/2010 $2.8125 $2.9593
6/7/2010 $2.7590 $2.9192
6/8/2010 $2.7725 $2.8948
6/9/2010 $2.8425 $2.8873
6/10/2010 $2.8555 $2.8833
6/11/2010 $2.8995 $2.8851
6/14/2010 $2.9900 $2.8956
6/15/2010 $3.0025 $2.9053
6/16/2010 $2.9940 $2.9127
6/17/2010 $2.9025 $2.9119
6/18/2010 $2.8810 $2.9097
6/21/2010 $2.9390 $2.9117
6/22/2010 $2.9905 $2.9166
6/23/2010 $2.9340 $2.9176
6/24/2010 $3.0030 $2.9224
6/25/2010 $3.0930 $2.9313
6/28/2010 $3.0685 $2.9382
6/29/2010 $2.9155 $2.9371
6/30/2010 $2.9360 $2.9371

PREVIOUS | INDEX | NEXT

HOME