Daily Copper Comex Spot Closing Prices

July 2010

Date Price/lb.

Rolling Average

7/1/2010 $2.8650
7/2/2010 $2.9040 $2.8845
7/6/2010 $2.9600 $2.9097
7/7/2010 $3.0055 $2.9336
7/8/2010 $3.0070 $2.9483
7/9/2010 $3.0445 $2.9643
7/12/2010 $2.9995 $2.9694
7/13/2010 $3.0095 $2.9744
7/14/2010 $3.0010 $2.9773
7/15/2010 $3.0050 $2.9801
7/16/2010 $2.9235 $2.9750
7/19/2010 $2.9325 $2.9714
7/20/2010 $2.9975 $2.9734
7/21/2010 $3.0870 $2.9815
7/22/2010 $3.1605 $2.9935
7/23/2010 $3.1850 $3.0054
7/26/2010 $3.2250 $3.0184
7/27/2010 $3.2050 $3.0287
7/28/2010 $3.2400 $3.0398
7/29/2010 $3.2855 $3.0521
7/30/2010 $3.3070 $3.0643

PREVIOUS | INDEX | NEXT

HOME