Daily Copper Comex Spot Closing Prices

February 2010

Date Price/lb.

Rolling Average

2/1/2010 $3.0785  
2/2/2010 $3.0850 $3.0818
2/3/2010 $2.9680 $3.0438
2/4/2010 $2.8755 $3.0018
2/5/2010 $2.8540 $2.9722
2/8/2010 $2.9095 $2.9618
2/9/2010 $2.9835 $2.9649
2/10/2010 $2.9860 $2.9675
2/11/2010 $3.1295 $2.9855
2/12/2010 $3.0790 $2.9949
2/16/2010 $3.2185 $3.0152
2/17/2010 $3.2385 $3.0338
2/18/2010 $3.2850 $3.0531
2/19/2010 $3.3570 $3.0748
2/22/2010 $3.3065 $3.0903
2/23/2010 $3.2140 $3.0980
2/24/2010 $3.2355 $3.1061
2/25/2010 $3.1925 $3.1109
2/26/2010 $3.2685 $3.1192

PREVIOUS | INDEX | NEXT

HOME