Daily Copper Comex Spot Closing Prices

April 2010

Date Price/lb.

Rolling Average

4/1/2010 $3.5770
4/5/2010 $3.6260 $3.6015
4/6/2010 $3.6095 $3.6042
4/7/2010 $3.5920 $3.6011
4/8/2010 $3.5810 $3.5971
4/9/2010 $3.5845 $3.5950
4/12/2010 $3.5595 $3.5899
4/13/2010 $3.5955 $3.5906
4/14/2010 $3.6055 $3.5923
4/15/2010 $3.5965 $3.5927
4/16/2010 $3.5115 $3.5853
4/19/2010 $3.4945 $3.5778
4/20/2010 $3.5120 $3.5727
4/21/2010 $3.5330 $3.5699
4/22/2010 $3.4845 $3.5642
4/23/2010 $3.5115 $3.5609
4/26/2010 $3.5270 $3.5589
4/27/2010 $3.3635 $3.5480
4/28/2010 $3.3675 $3.5385
4/29/2010 $3.3335 $3.5283
4/30/2010 $3.3375 $3.5192

PREVIOUS | INDEX | NEXT

HOME