Daily Copper Comex Spot Closing Prices

November 2009

Date Price/lb.

Rolling Average

11/2/2009 $2.9370
11/3/2009 $2.9480 $2.9425
11/4/2009 $2.9845 $2.9565
11/5/2009 $2.9505 $2.9550
11/6/2009 $2.9455 $2.9531
11/9/2009 $2.9615 $2.9545
11/10/2009 $2.9570 $2.9549
11/11/2009 $2.9615 $2.9557
11/12/2009 $2.9435 $2.9543
11/13/2009 $2.9685 $2.9558
11/16/2009 $3.1005 $2.9689
11/17/2009 $3.1040 $2.9802
11/18/2009 $3.1075 $2.9900
11/19/2009 $3.0780 $2.9963
11/20/2009 $3.1050 $3.0035
11/23/2009 $3.1335 $3.0116
11/24/2009 $3.1120 $3.0175
11/25/2009 $3.1660 $3.0258
11/27/2009 $3.0935 $3.0293
11/30/2009 $3.1485 $3.0353

PREVIOUS | INDEX | NEXT

HOME