Daily Copper Comex Spot Closing Prices

May 2009

Date Price/lb.

Rolling Average

5/1/2009 $2.1015
5/4/2009 $2.1450 $2.1233
5/5/2009 $2.0845 $2.1103
5/6/2009 $2.1885 $2.1299
5/7/2009 $2.1655 $2.1370
5/8/2009 $2.1470 $2.1387
5/11/2009 $2.0935 $2.1322
5/12/2009 $2.0900 $2.1269
5/13/2009 $2.0370 $2.1169
5/14/2009 $2.0350 $2.1088
5/15/2009 $2.0280 $2.1014
5/18/2009 $2.0755 $2.0993
5/19/2009 $2.0695 $2.0970
5/20/2009 $2.1085 $2.0978
5/21/2009 $2.0540 $2.0949
5/22/2009 $2.1025 $2.0953
5/26/2009 $2.1475 $2.0984
5/27/2009 $2.1165 $2.0994
5/28/2009 $2.1355 $2.1013
5/29/2009 $2.1975 $2.1061

PREVIOUS | INDEX | NEXT

HOME