Daily Copper Comex Spot Closing Prices

March 2009

Date Price/lb.

Rolling Average

3/2/2009 $1.5075
3/3/2009 $1.5960 $1.5518
3/4/2009 $1.6855 $1.5963
3/5/2009 $1.6460 $1.6088
3/6/2009 $1.6805 $1.6231
3/9/2009 $1.6295 $1.6242
3/10/2009 $1.6745 $1.6314
3/11/2009 $1.6160 $1.6294
3/12/2009 $1.6175 $1.6281
3/13/2009 $1.6585 $1.6312
3/16/2009 $1.7395 $1.6410
3/17/2009 $1.7175 $1.6474
3/18/2009 $1.7090 $1.6521
3/19/2009 $1.7980 $1.6625
3/20/2009 $1.7875 $1.6709
3/23/2009 $1.8320 $1.6809
3/24/2009 $1.7985 $1.6879
3/25/2009 $1.7970 $1.6939
3/26/2009 $1.8495 $1.7021
3/27/2009 $1.8335 $1.7087
3/30/2009 $1.7610 $1.7112
3/31/2009 $1.8390 $1.7170

PREVIOUS | INDEX | NEXT

HOME