Daily Copper Comex Spot Closing Prices

April 2009

Date Price/lb.

Rolling Average

4/1/2009 $1.8455
4/2/2009 $1.8880 $1.8668
4/3/2009 $1.9995 $1.9110
4/6/2009 $1.9585 $1.9229
4/7/2009 $1.9910 $1.9365
4/8/2009 $1.9980 $1.9468
4/9/2009 $2.0705 $1.9644
4/13/2009 $2.1255 $1.9846
4/14/2009 $2.1150 $1.9991
4/15/2009 $2.2035 $2.0195
4/16/2009 $2.1835 $2.0344
4/17/2009 $2.2115 $2.0492
4/20/2009 $2.1285 $2.0553
4/21/2009 $2.1110 $2.0593
4/22/2009 $2.0745 $2.0603
4/23/2009 $2.0130 $2.0573
4/24/2009 $2.0710 $2.0581
4/27/2009 $2.0040 $2.0551
4/28/2009 $1.9140 $2.0477
4/29/2009 $2.0100 $2.0458
4/30/2009 $2.0530 $2.0461

PREVIOUS | INDEX | NEXT

HOME