Daily Copper Comex Spot Closing Prices

September 2008

Date Price/lb.

Rolling Average

9/2/2008 $3.3225
9/3/2008 $3.3540 $3.3383
9/4/2008 $3.2970 $3.3245
9/5/2008 $3.1235 $3.2743
9/8/2008 $3.1090 $3.2412
9/9/2008 $3.0950 $3.2168
9/10/2008 $3.1235 $3.2035
9/11/2008 $3.1345 $3.1949
9/12/2008 $3.2090 $3.1964
9/15/2008 $3.1840 $3.1952
9/16/2008 $3.1130 $3.1877
9/17/2008 $3.0710 $3.1780
9/18/2008 $3.0955 $3.1717
9/19/2008 $3.1850 $3.1726
9/22/2008 $3.2660 $3.1788
9/23/2008 $3.1670 $3.1781
9/24/2008 $3.1215 $3.1748
9/25/2008 $3.1455 $3.1731
9/26/2008 $3.0795 $3.1682
9/29/2008 $2.9175 $3.1557
9/30/2008 $2.8880 $3.1429

PREVIOUS | INDEX | NEXT

HOME