Daily Copper Comex Spot Closing Prices

October 2008

Date Price/lb.

Rolling Average

10/1/2008 $2.7970
10/2/2008 $2.6525 $2.7248
10/3/2008 $2.7050 $2.7182
10/6/2008 $2.5040 $2.6646
10/7/2008 $2.5445 $2.6406
10/8/2008 $2.3665 $2.5949
10/9/2008 $2.4240 $2.5705
10/10/2008 $2.1565 $2.5188
10/13/2008 $2.3280 $2.4976
10/14/2008 $2.4095 $2.4888
10/15/2008 $2.2235 $2.4646
10/16/2008 $2.0990 $2.4342
10/17/2008 $2.1810 $2.4147
10/20/2008 $2.1190 $2.3936
10/21/2008 $2.0070 $2.3678
10/22/2008 $1.8510 $2.3355
10/23/2008 $1.7955 $2.3037
10/24/2008 $1.6750 $2.2688
10/27/2008 $1.7860 $2.2434
10/28/2008 $1.8415 $2.2233
10/29/2008 $2.0715 $2.2161
10/30/2008 $1.8885 $2.2012
10/31/2008 $1.8440 $2.1857

PREVIOUS | INDEX | NEXT

HOME