Daily Copper Comex Spot Closing Prices

April 2008

Date Price/lb.

Rolling Average

4/1/2008 $3.8260
4/2/2008 $3.8885 $3.8573
4/3/2008 $3.9240 $3.8795
4/4/2008 $3.9785 $3.9043
4/7/2008 $3.9945 $3.9223
4/8/2008 $3.9090 $3.9201
4/9/2008 $4.0280 $3.9355
4/10/2008 $3.9540 $3.9378
4/11/2008 $3.9745 $3.9419
4/14/2008 $3.9265 $3.9404
4/15/2008 $3.8910 $3.9359
4/16/2008 $3.9880 $3.9402
4/17/2008 $3.9420 $3.9403
4/18/2008 $3.9195 $3.9389
4/21/2008 $3.8980 $3.9361
4/22/2008 $4.0055 $3.9405
4/23/2008 $3.9470 $3.9409
4/24/2008 $3.8950 $3.9383
4/25/2008 $3.9595 $3.9394
4/28/2008 $3.9840 $3.9417
4/29/2008 $3.8995 $3.9396
4/30/2008 $3.9340 $3.9394

PREVIOUS | INDEX | NEXT

HOME