PORTABLE POWER CABLE

G-GC Type PPE
Three Conductors
Heavy Duty - 600/2000 Volts
APPLICATION:
For extreme environments and working conditions where maximum resistance to extreme temperatures, chemicals, oil, fuel, abrasion, and flex fatigue is needed. Designed for powering heavy duty field equipment used in mining, cranes, construction, drilling rigs, ships, emergency hospital black outs, movie/stage lighting, submersible pump, undersea and military field operations. Made in the USA to high quality standards.
|
|
| Philatron # | AWG/MCM | Copper | Ins Wall | Jkt Wall | Grd Ck Size AWG | Grd Size AWG | Cable O.D. | Weight Lbs/Mft | Ampacity* |
| GC00063 | 6 | 63/24ga | .060" | .095" | 10 | 10 | .837" | 604 | 79 |
| GC00043 | 4 | 104/24ga | .060" | .095" | 8 | 8 | .955" | 890 | 104 |
| GC00033 | 3 | 126/24ga | .060" | .095" | 6 | 6 | 1.097" | 1141 | 120 |
| GC00023 | 2 | 147/24ga | .060" | .095" | 6 | 6 | 1.136" | 1245 | 138 |
| GC00013 | 1 | 224/24ga | .080" | .095" | 4 | 4 | 1.383" | 1876 | 161 |
| GC00103 | 1/0 | 273/24ga | .080" | .095" | 4 | 4 | 1.465" | 2118 | 186 |
| GC00203 | 2/0 | 329/24ga | .080" | .095" | 3 | 3 | 1.570" | 2493 | 215 |
| GC00303 | 3/0 | 441/24ga | .080" | .095" | 2 | 2 | 1.710" | 3119 | 249 |
| GC00403 | 4/0 | 532/24ga | .080" | .095" | 1 | 1 | 1.831 | 3877 | 287 |
| GC00503 | 250 | 623/24ga | .095" | .095" | 2 | 2 | 2.024" | 4078 | 320 |
| GC03003 | 300 | 741/24ga | .095" | .095" | 1 | 1 | 2.177" | 4653 | 357 |
| GC03503 | 350 | 874/24ga | .095" | .095" | 1/0 | 1/0 | 2.397" | 5815 | 394 |
| GC04003 | 400 | 1007/24ga | .095" | .095" | 1/0 | 1/0 | 2.415" | 6423 | 430 |
| GC05001 | 500 | 1254/24ga | .095" | .095" | 2/0 | 2/0 | 2.675" | 7816 | 487 |
*Ampacity based on single conductor in free air, 90°C conductor temperature, 40°C ambient temperature per ICEA P-46-426
CONDUCTORS
COLOR CODE: Black, White & Green
GROUND WIRES:
Two bare conductors stranded soft annealed copper.
GROUND CHECK:
One insulated yellow conductor.
Page 1-8
PHILATRON INTERNATIONAL
TEL: 800-421-3547
FAX: 413-502-8275