DIESEL GENERATOR CABLE

Diesel Generator Cable

W Type PPE Single Conductor
Heavy Duty - 600/2000 Volts

APPLICATION:

For extreme environments and working conditions where maximum resistance to extreme temperatures, chemicals, oil, fuel, abrasion, and flex fatigue is needed.  Designed for powering heavy duty field equipment used in mining, cranes, construction, drilling rigs, ships, emergency hospital black outs, movie/stage lighting, submersible pump, undersea and military field operations.  Made in the USA to hi quality standards.

bullet Double Wall Cross Linked Polyolifin Rubber
bullet Extreme Desert to Arctic Temperature Ranges:  +125C°  to -60C° 
bullet Extremely Reliable and Not Effected by Directed Sunlight & Ozone
bullet Extra Flexibility for Safer Handling
bullet Chemicals, Oil, Fuel, Salt Water, Abrasion, & Crush Resistant

 

bullet MSHA Approved - Philatron's Certification Number: 7K-281151
bullet Lead and Asbestos Free for Safer Environment
bullet Extra Flexible Stranded Bare annealed Copper
bullet UL Listed Type PPE 2000 Volts 105C° Portable Power Cable
bullet Meets National Electrical Code for Type W Cable Applications

 

Philatron Number Size AWG/MCM Copper Insulation Thickness Jacket Thickness Cable O.D. Weight Lbs/Mft Ampacity*
W00061 6 63/24ga .060" .095" .491" 181 109
W00041 4 104/24ga .060" .095" .546" 254 145
W00031 3 126/24ga .060" .095" .612" 302 167
W00021 2 147/24ga .060" .095" .630" 338 192
W00011 1 224/24ga .080" .095" .745" 492 223
W00101 1/0 273/24ga .080" .095" .783" 573 258
W00201 2/0 329/24ga .080" .095" .832" 666 298
W00301 3/0 441/24ga .080" .095" .897" 844 345
W00401 4/0 532/24ga .080" .095" .953" 989 400
W02621 262 651/24ga .095" .095" 1.043" 1203 458
W03131 313 779/24ga .095" .095" 1.123" 1409 514
W03731 373 921/24ga .095" .095" 1.197" 1648 574
W04441 444 1102/24ga .095" .095" 1.260" 1909 642
W05351 535 1330/24ga .095" .110" 1.376" 2293 725
W06461 646 1596/24ga .110" .110" 1.50" 2741 815
W07771 777 1925/24ga .110" .110" 1.832 3332 910
W09291 929 2303/24ga .110" .110" 1.887" 3884 1025
W11111 1111 2744/24ga .110" .110" 2.014" 4552 1143

*Ampacity based on single conductor in free air, 90°C conductor temperature, 40°C ambient temperature per ICEA P-46-426

HomeMain CatalogMining CatalogContact Us

Page 1-1

PHILATRON INTERNATIONAL

TEL: 800-421-3547
FAX: 413-502-8275