Festoon Cable - Section F

PHILATRON
Specialists in Reliability

PHILATRON
Flat PVC Festoon Cablewpe1.jpg (5096 bytes)     yfestoon.jpg (6371 bytes)

Application: Cranes, hoists or any equipment which travels with lateral traversing motion.
Standards: UL listed with CSA Certification.
Temperature: +105 C - 35 C
Jacket Color: Black, Yellow, or Customer’s Custom Color
Color Code: 1-Blk, 2- Red, 3-Blu, 4-Ora, 5-Yel, 6-Bro, 7-Red/Blk, 8-Blu/Blk, 9-Ora/Blk, 10-Yel/Blk, 11-Bro/Blk, 12-Blk/Red
Part No. AWG N Strands Nom. Wall Diam. Inches Lbs.Mft.
FT1612 16 12 65 .030 .200 x 1.605 270
FT1608 16 8 65 .030 .200 x 1.110 180
FT1412 14 12 41 .030 .210 x 1.700 340
FT1408 14 8 41 .030 .210 x 1.175 220
FT1404 14 4 41 .030 .210 x .625 160
FT1208 12 8 65 .030 .230 x 1.340 320
FT1205 12 5 65 .030 .230 x .865 210
FT1204 12 4 65 .030 .230 x .710 160
FT1004 10 4 105 .030 .270 x .880 240
FT0804 8 4 168 .045 .365 x 1.190 420
FT0605 6 5 266 .060 .430 x 1.735 800
FT0604 6 4 266 .060 .430 x 1.450 600
FT0404 4 4 420 .060 .490 x 1.690 750
FT0204 2 4 665 .060 .560 x 1.955 1270
FT2/004 2/0 4 1330 .080 .775 x 2.700 2575
Shielded Flat Festoon Cable, Each Conductor Shielded, Black Jacket
FT1612PIS 16 12 65 .030 .240 x 2.110 460
FT1608PIS 16 8 65 .030 .240 x 1.445 220
FT1604PIS 16 4 65 .030 .240 x .760 160

 BACK TO FESTOON CABLE

BACK TO MAIN CATALOG

Specialists in Bulk Cable and Coiled Electrical Cords