Automotive and Trucking - Section A PHILATRON
Specialists in Reliability
ISO 9002 & QS-9000 Certified

PHILATRON
Coiled Air Lines

coilair_small.jpg (14275 bytes)

bullet Meets DOT FMVSS 106 Regulations
bullet Will Not Crack at -70  F Cold Weather
bullet More Reliable Than Nylon Hoses
bullet One Year Warranty

(Click Here for More Details)

Catalog Number Work Length (Feet) Tail Length (Inches) Inside Diameter (Inches) Wall Thickness (Inches) Brass Fitting Size Description
40012CBR 12' 2 - 10" .375" .078" 1/2" x 1/2" Set: 1 Red & 1 Blue
40012CB 12' 2 - 10" .375" .078" 1/2" x 1/2" 1 Blue
40012CR 12' 2 - 10" .375" .078" 1/2" x 1/2" 1 Red
40015CBR 15' 2 - 10" .375" .078" 1/2" x 1/2" Set: 1 Red & 1 Blue
40015CB 15' 2 - 10" .375" .078" 1/2" x 1/2" 1 Blue
40015CR 15' 2 - 10" .375" .078" 1/2" x 1/2" 1 Red
4001240CBR 12' 10" & 40" .375" .078" 1/2" x 1/2" Set: 1 Red & 1 Blue
4001240CB 12' 10" & 40" .375" .078" 1/2" x 1/2" 1 Blue
4001240CR 12' 10" & 40" .375" .078" 1/2" x 1/2" 1 Red
4001540CBR 15' 10" & 40" .375" .078" 1/2" x 1/2" Set: 1 Red & 1 Blue
4001540CB 15' 10" & 40" .375" .078" 1/2" x 1/2" 1 Blue
4001540CR 15' 10" & 40" .375" .078" 1/2" x 1/2" 1 Red
40020CBR 20' 2 - 10" .375" .078" 1/2" x 1/2" Set: 1 Red & 1 Blue
40020CB 20' 2 - 10" .375" .078" 1/2" x 1/2" 1 Blue
40020CR 20 2 - 10" .375" .078" 1/2" x 1/2" 1 Red

Trucking Sales Department      (800)967-9147    Fax (413)502-8275  Email:  trucking@philatron.com

Back to Table of Contents